Prices
We offer day tickets, as well as annual passes. Discounts are available for children, families, groups and carers.
Day passes
Admission to the gardens is free of charge from Monday, 27 September 2021 until Friday, 25 March 2022, with the exception of the October Half Term (23-31 October inclusive)
Individual admission charges apply to the house and zoo; please check the opening times. House open on weekends and for East Riding of Yorkshire school holidays.
Make the most of your visit by upgrading to a combination ticket offering discounted admission to both the house and the zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Please note: Select a date range to show seasonal prices.
Adult | Child (3-15 yrs) |
Family (2 Adults + 2 Children) |
Family ticket additional child |
|
---|---|---|---|---|
Zoo only | £3.80 | £2.70 | £12 | +£1 |
House only | £3.80 | £2.70 | £12 | +£1 |
Zoo and House combined | £6.40 | £4.40 | £20 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9.50 | £7.30 | £32 | +£3.50 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9.50 | £7.30 | £32 | +£3.50 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9.50 | £7.30 | £32 | +£3.50 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Golf | +£3 | +£1.80 | +£8 | - |
Cost | |
---|---|
Putting - Adult | £2 |
Putting - Child | £1 |
Golf - Adult (estate charging periods) | £3.30 |
Children 3-15 years (estate charging periods) | £2.10 |
Golf - Fourball (group of four adults at anytime) | £12 |
Golf - Family (2A+2C) | £10 |
FootGolf (9 hole) per person | £5.50 |
Mini FootGolf (4 hole) per person | £2.20 |
Equipment deposit per item (golf club, golf ball, table tennis etc.) refundable | £1 |
Buy your day pass online
Buy your eTicket online in advance and get a discount.
Online tickets are available to purchase until 9am on the same day as your visit.
Admission is from 9.30am. You can arrive at a time that suits you.Show your eTicket on your smartphone when you arrive.
Have a question about your ticket, arrival time or pass? Read our FAQs.
Annual passes
Access to the whole estate all year round with added discounts and benefits
- Adult: £30
- Child (3 - 15 years): £18
- Family (two adults and two children): £85
- Additional child added to a family pass: £10
Allows businesses to offer both their staff and guests the benefits of an annual pass
- Adult: £90
- Child (3 - 15 years): £65
- Family (two adults and two children): £250
- Additional child added to a family pass: £25
Unlimited golf and putting (when available) together with all the benefits of a standard annual pass.
- Adult: £70
- Child (3 - 15 years): £40
Annual passes
Access to the whole estate all year round with added discounts and benefits
- Adult: £30
- Child (3 - 15 years): £18
- Family (two adults and two children): £85
- Additional child added to a family pass: £10
Allows businesses to offer both their staff and guests the benefits of an annual pass
- Adult: £90
- Child (3 - 15 years): £65
- Family (two adults and two children): £250
- Additional child added to a family pass: £25
Unlimited golf and putting (when available) together with all the benefits of a standard annual pass.
- Adult: £70
- Child (3 - 15 years): £40
Day passes
Admission to the gardens is free of charge from Monday, 27 September 2021 until Friday, 25 March 2022, with the exception of the October Half Term (23-31 October inclusive)
Individual admission charges apply to the house and zoo; please check the opening times. House open on weekends and for East Riding of Yorkshire school holidays.
Make the most of your visit by upgrading to a combination ticket offering discounted admission to both the house and the zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Prices are for admission to House, Gardens and Zoo.
Please note: Select a date range to show seasonal prices.
Adult | Child (3-15 yrs) |
Family (2 Adults + 2 Children) |
Family ticket additional child |
|
---|---|---|---|---|
Zoo only | £3.80 | £2.70 | £12 | +£1 |
House only | £3.80 | £2.70 | £12 | +£1 |
Zoo and House combined | £6.40 | £4.40 | £20 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9.50 | £7.30 | £32 | +£3.50 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9.50 | £7.30 | £32 | +£3.50 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9.50 | £7.30 | £32 | +£3.50 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Day ticket | £9 | £6.80 | £30 | +£3 |
Two day ticket (use within 7 days) | +£3.50 | +£2.20 | +£10 | +£1 |
Golf | +£3 | +£1.80 | +£8 | - |
Cost | |
---|---|
Putting - Adult | £2 |
Putting - Child | £1 |
Golf - Adult (estate charging periods) | £3.30 |
Children 3-15 years (estate charging periods) | £2.10 |
Golf - Fourball (group of four adults at anytime) | £12 |
Golf - Family (2A+2C) | £10 |
FootGolf (9 hole) per person | £5.50 |
Mini FootGolf (4 hole) per person | £2.20 |
Equipment deposit per item (golf club, golf ball, table tennis etc.) refundable | £1 |
Buy your day pass online
Buy your eTicket online in advance and get a discount.
Online tickets are available to purchase until 9am on the same day as your visit.
Admission is from 9.30am. You can arrive at a time that suits you.Show your eTicket on your smartphone when you arrive.
Have a question about your ticket, arrival time or pass? Read our FAQs.
Activities and Extras
Package | Cost |
---|---|
Gold | £60 |
Silver | £42 |
Bronze | £25 |
Package | Cost |
---|---|
Two people | £50 |
Cost | |
---|---|
Adult | £5 |
Children 3-15 years, seniors or students | £4 |
Family (2 Adults and 2 Children) | £17 |
Additional child per family | £1 |
Group booking for house out of hours (per hour) | £75 |
Cost | |
---|---|
Putting - Adult | £2 |
Putting - Child | £1 |
Golf - Adult (estate charging periods) | £3.30 |
Children 3-15 years (estate charging periods) | £2.10 |
Golf - Fourball (group of four adults at anytime) | £12 |
Golf - Family (2A+2C) | £10 |
FootGolf (9 hole) per person | £5.50 |
Mini FootGolf (4 hole) per person | £2.20 |
Equipment deposit per item (golf club, golf ball, etc.) refundable | £5 |
Schools and groups over 20 are eligible for 25% discounted admission, when pre-booked.
Discounts available for registered carers with a fully paying cared-for visitor.
View the various opening times for our different facilities.